W3 pull-mirror of github.com/datascience-intro/1MS041-2021 (upstream canonical)
  • HTML 63%
  • Jupyter Notebook 37%
Find a file
2021-11-19 15:28:32 +00:00
lectures Notebook updates 2021-11-19 15:28:32 +00:00
00.md 2020 bug 2021-08-27 10:01:16 +00:00
01.md 2020 bug 2021-08-27 10:01:16 +00:00
02.md 2020 bug 2021-08-27 10:01:16 +00:00
03.md 2020 bug 2021-08-27 10:01:16 +00:00
04.md 2020 bug 2021-08-27 10:01:16 +00:00
05.md 2020 bug 2021-08-27 10:01:16 +00:00
06.md 2020 bug 2021-08-27 10:01:16 +00:00
07.md 2020 bug 2021-08-27 10:01:16 +00:00
08.md 2020 bug 2021-08-27 10:01:16 +00:00
09.md 2020 bug 2021-08-27 10:01:16 +00:00
10.md 2020 bug 2021-08-27 10:01:16 +00:00
11.md 2020 bug 2021-08-27 10:01:16 +00:00
12.md 2020 bug 2021-08-27 10:01:16 +00:00
13.md 2020 bug 2021-08-27 10:01:16 +00:00
14.md 2020 bug 2021-08-27 10:01:16 +00:00
15.md 2020 bug 2021-08-27 10:01:16 +00:00
16.md 2020 bug 2021-08-27 10:01:16 +00:00
17.md 2020 bug 2021-08-27 10:01:16 +00:00
18.md 2020 bug 2021-08-27 10:01:16 +00:00
_config.yml updates to webpage 2021-08-27 07:55:39 +00:00
Dockerfile Initial commit - no notebooks 2021-08-25 08:51:00 +02:00
index.md index updated for one starting_package.zip for all 17 notebooks so far 2021-10-06 21:24:48 +02:00
starting_package.zip adding all 17 .ipynb SageMathKernel9.1+ notebooks with images and data into starting_package/zip file for easy download on Windows and Mac for students 2021-10-06 21:10:45 +02:00