W3 pull-mirror of github.com/datascience-intro/1MS041-2024 (upstream canonical)
  • HTML 74.5%
  • Jupyter Notebook 25.3%
  • Python 0.2%
Find a file
2025-08-20 10:57:42 +02:00
Files Notebook updates 2025-08-20 10:57:42 +02:00
notebooks Added Corona file 2024-12-02 19:51:04 +01:00
01-Probability.md Initial full commit 2024-08-20 12:20:45 +02:00
02-Random_Variables.md Initial full commit 2024-08-20 12:20:45 +02:00
02-Random_Variables_examples.md Initial full commit 2024-08-20 12:20:45 +02:00
03-Random_Variables.md Initial full commit 2024-08-20 12:20:45 +02:00
04-Concentration_and_Limits.md Initial full commit 2024-08-20 12:20:45 +02:00
05-Limits.md Initial full commit 2024-08-20 12:20:45 +02:00
05-Risk.md Initial full commit 2024-08-20 12:20:45 +02:00
06-Fundamentals_of_estimation.md Initial full commit 2024-08-20 12:20:45 +02:00
07-Estimation_Likelihood.md Initial full commit 2024-08-20 12:20:45 +02:00
07-Optimization.md Initial full commit 2024-08-20 12:20:45 +02:00
07-StandardError.md Initial full commit 2024-08-20 12:20:45 +02:00
08-GeneratingRandomVariables.md Notebook updates 2024-11-07 08:37:25 +01:00
08-PRNG.md Initial full commit 2024-08-20 12:20:45 +02:00
09-Markov_chains.md Initial full commit 2024-08-20 12:20:45 +02:00
10-Pattern_Recognition.md Initial full commit 2024-08-20 12:20:45 +02:00
11-Training_Testing_Metrics.md Initial full commit 2024-08-20 12:20:45 +02:00
12-Regression.md Initial full commit 2024-08-20 12:20:45 +02:00
13-High_Dimension.md Initial full commit 2024-08-20 12:20:45 +02:00
14-Dimensionality_Reduction.md Initial full commit 2024-08-20 12:20:45 +02:00
15-Extra_Topics.md Initial full commit 2024-08-20 12:20:45 +02:00
_config.yml Initial commit with skeleton 2024-08-19 14:02:01 +02:00
A01-BASH_Unix_Shell.md Initial full commit 2024-08-20 12:20:45 +02:00
Assignment_1.md Initial full commit 2024-08-20 12:20:45 +02:00
Assignment_2.md Initial full commit 2024-08-20 12:20:45 +02:00
Assignment_3.md Initial full commit 2024-08-20 12:20:45 +02:00
Assignment_4.md Initial full commit 2024-08-20 12:20:45 +02:00
generate_mds.py Initial commit with skeleton 2024-08-19 14:02:01 +02:00
index.md Notebook updates 2024-11-07 08:37:25 +01:00